# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Leeds Medics & Dentists | 18 | 8 | 0 | 1 | 6 | 1 | 2 | 14 | 1 | 3 | 84 | 35 | 49 | 43 | 0 |
2. | Hepworth United | 18 | 6 | 1 | 2 | 7 | 0 | 2 | 13 | 1 | 4 | 62 | 41 | 21 | 40 | 0 |
3. | Tingley Athletic Firsts | 18 | 5 | 1 | 3 | 7 | 0 | 2 | 12 | 1 | 5 | 61 | 28 | 33 | 37 | 0 |
4. | Silsden Firsts | 18 | 3 | 2 | 4 | 5 | 1 | 3 | 8 | 3 | 7 | 43 | 37 | 6 | 27 | 0 |
5. | Brighouse Athletic Firsts | 18 | 5 | 0 | 4 | 4 | 0 | 5 | 9 | 0 | 9 | 34 | 35 | -1 | 27 | 0 |
6. | Brayton Belles | 18 | 4 | 1 | 4 | 5 | 1 | 3 | 9 | 2 | 7 | 47 | 47 | 0 | 26 | -3 |
7. | Bradford Park Avenue | 18 | 5 | 1 | 3 | 1 | 0 | 8 | 6 | 1 | 11 | 42 | 61 | -19 | 19 | 0 |
8. | Hemsworth | 18 | 3 | 0 | 6 | 1 | 4 | 4 | 4 | 4 | 10 | 28 | 52 | -24 | 16 | 0 |
9. | Ossett Town Firsts | 18 | 0 | 2 | 7 | 3 | 0 | 6 | 3 | 2 | 13 | 38 | 65 | -27 | 11 | 0 |
10. | Battyeford Firsts | 18 | 2 | 0 | 7 | 2 | 1 | 6 | 4 | 1 | 13 | 16 | 54 | -38 | 4 | -9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe